English

Aluminum alloy liner

¥0.00
Description

 





Aluminum alloy liner




      The high-strength aluminum alloy inner liner and the pressure vessel and the gas cylinder composed of the fiber composite material have the characteristics of light weight, anti-leakage and high pressure resistance, and also improve the fatigue resistance and comprehensive safety factor of the container.



♦Specific parameters of aluminum alloy liner


 

Model  Volume (L)  Outer diameter (mm)  Length (mm)  Design wall thickness (mm) Weight (kg)  Working pressure (bar) 
LWD55-0.5-2.5 0.5 55 300 2.5 0.50 None
LWD88-2.0-2.0  2.0 88 425 2.0 0.85 None
LWD105-1.6-2.0 1.6 105 262 2.0 0.90 None
LWD105-3.0-2.0  3.0 105 436 2.0 1.20 None
LWD120-2.0-2.5  2.0 120 267 2.5 1.30 None
LWD120-2.4-2.5  2.4 120 298 2.5 1.20  None
LWD125-2.7-2.5  2.7 125 304 2.5 1.20 None 
LWD125-3.0-2.5 3.0 125 330 2.5 1.30 None
LWD125-4.7-2.5  4.7 125 480 2.5 1.65 None
LWD144-5.0-2.0  5.0 144 402 2.0 1.40 None
LWD144-6.8-2.0  6.8 144 518 2.0 1.90 None
LWD162-9.0-2.5  9.0 162 548 2.5 2.65 None
LWD190-12.0-3.0  12.0 190 560 3.0 6.00 None
LWD200-15.0-2.5  15.0 200 627 2.5 4.80 None
LWD200-20.0-2.5  20.0 200 795 2.5 5.40 None
LWD214-20.0-2.5  20.0 214 680 2.5 4.90 None
LWD328-50.0-4.0  50.0 328 780 4.0 12.30 None 
LWS328-50.0-4.0  50.0 328 830 4.0 13.00 None
















 

Review